Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
85ms | 1.6 MiB | C++ 11 | 1.5 KiB | 2021-11-28 22:53:34 | ||
106ms | 1.4 MiB | C | 623 Bytes | 2022-1-8 21:05:59 | ||
112ms | 1.5 MiB | C++ 98 | 1.1 KiB | 2021-9-14 20:44:19 | ||
118ms | 1.4 MiB | C | 522 Bytes | 2022-1-8 22:38:29 | ||
124ms | 2.5 MiB | C++ 11 | 1.6 KiB | 2021-12-26 18:30:10 | ||
128ms | 1.6 MiB | C++ 11 | 909 Bytes | 2021-9-13 17:19:45 | ||
140ms | 2.5 MiB | C++ 11 | 1.6 KiB | 2021-12-26 18:46:27 | ||
141ms | 5.4 MiB | C | 533 Bytes | 2022-1-8 22:35:21 | ||
227ms | 6.4 MiB | C++ 17 | 1.5 KiB | 2023-12-28 13:09:35 | ||
242ms | 6.1 MiB | C++ 17 | 1.5 KiB | 2023-12-21 1:19:28 | ||
265ms | 1.6 MiB | C++ 98 | 880 Bytes | 2021-12-4 11:24:55 | ||
286ms | 1.5 MiB | C++ 98 | 1.2 KiB | 2021-12-4 11:49:34 | ||
354ms | 6.1 MiB | C++ 17 | 1012 Bytes | 2022-12-18 11:00:58 | ||
356ms | 2.6 MiB | C++ 98 | 846 Bytes | 2021-12-4 11:44:22 | ||
362ms | 6.1 MiB | C++ 17 | 1.9 KiB | 2022-12-18 9:31:20 | ||
367ms | 6.1 MiB | C++ 17 | 847 Bytes | 2022-12-18 9:03:46 | ||
372ms | 2.8 MiB | C++ 11 | 826 Bytes | 2021-12-4 10:41:41 | ||
374ms | 3.6 MiB | C++ 17 | 803 Bytes | 2021-10-24 13:02:36 | ||
381ms | 6.1 MiB | C++ 17 | 847 Bytes | 2022-12-17 22:32:25 | ||
406ms | 6 MiB | C++ 17 | 1 KiB | 2021-11-25 13:41:00 | ||
416ms | 6 MiB | C++ 17 | 1 KiB | 2021-11-25 13:21:59 | ||
439ms | 2.6 MiB | C++ 98 | 725 Bytes | 2021-12-4 11:49:22 | ||
450ms | 7.4 MiB | C++ 17 | 1.1 KiB | 2021-12-4 9:55:29 | ||
467ms | 3.6 MiB | C++ 98 | 1 KiB | 2021-12-5 21:56:50 | ||
471ms | 2.6 MiB | C++ 98 | 629 Bytes | 2021-12-4 10:41:50 | ||
510ms | 2.9 MiB | C++ 17 | 1 KiB | 2021-9-7 21:05:52 | ||
631ms | 2.6 MiB | C++ 17 | 922 Bytes | 2021-12-4 9:56:23 |
- 1
Information
- ID
- 87
- Time
- 200ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 112
- Accepted
- 16
- Uploaded By